PRICE LIST APART KOMPLEX “ PRESTIGE CITY „ ІІ – PRIMORSKO 2022
SEASON | HIGH SEASON | MIDDLE SEASON | LOW SEASON |
---|---|---|---|
The prices are in BGN per day per person for minimal accommodation | 07.07-26.08 | 27.08-10.09 16.06-06.07 | Untill 15.06 After 11.09 |
ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | |
STUDIO / (2+1) /Occupancy – min pax – 2,max pax – 3 or 2+1 pax | 142 | 122 | 81 |
ONE BEDROOM APARTMENT (2+2) 1bedroom apartment / Occupancy – min 2 pax for up to 4 pax / Occupancy – min 2 pax for up to 4 pax / мин.2,макс.2+2 | 144 | 124 | 84 |
TWO BEDROOM APARTMENT (4+2) 2 bedroom apartment / Occupancy – min 4 pax , accommodation for up to 6 pax / Occupancy – 4 pax , accommodation for up to 6 pax / мин.4,макс.4+2 | 136 | 114 | 79 |
–
SEASON | HIGH SEASON | MIDDLE SEASON | LOW SEASON |
---|---|---|---|
The prices are in BGN per day per person for minimal accommodation | 07.07-26.08 | 27.08-10.09 16.06-06.07 | Untill 15.06 After 11.09 |
BB | BB | BB | |
STUDIO / (2+1) /Occupancy – min pax – 2,max pax – 3 or 2+1 pax | 107 | 86 | 55 |
ONE BEDROOM APARTMENT (2+2) 1bedroom apartment / Occupancy – min 2 pax for up to 4 pax / Occupancy – min 2 pax for up to 4 pax / мин.2,макс.2+2 | 109 | 88 | 58 |
TWO BEDROOM APARTMENT (4+2) 2 bedroom apartment / Occupancy – min 4 pax , accommodation for up to 6 pax / Occupancy – 4 pax , accommodation for up to 6 pax / мин.4,макс.4+2 | 93 | 79 | 52 |
–
SEASON | HIGH SEASON | MIDDLE SEASON | LOW SEASON |
---|---|---|---|
The prices are in BGN per day per person for minimal accommodation | 07.07-26.08 | 27.08-10.09 16.06-06.07 | Untill 15.06 After 11.09 |
HB | HB | HB | |
STUDIO / (2+1) /Occupancy – min pax – 2,max pax – 3 or 2+1 pax | 119 | 99 | 59 |
ONE BEDROOM APARTMENT (2+2) 1bedroom apartment / Occupancy – min 2 pax for up to 4 pax / Occupancy – min 2 pax for up to 4 pax / мин.2,макс.2+2 | 121 | 101 | 61 |
TWO BEDROOM APARTMENT (4+2) 2 bedroom apartment / Occupancy – min 4 pax , accommodation for up to 6 pax / Occupancy – 4 pax , accommodation for up to 6 pax / мин.4,макс.4+2 | 111 | 89 | 57 |
–
SEASON | HIGH SEASON | MIDDLE SEASON | LOW SEASON |
---|---|---|---|
Price are in BGN per apartment per day | 07.07-26.08 | 27.08-10.09 16.06-06.07 | Untill 15.06 After 11.09 |
RO | RO | RO | |
STUDIO / (2+1) /Occupancy – min pax – 2,max pax – 3 or 2+1 pax | 190 BGN | 130 BGN | 90 BGN |
ONE BEDROOM APARTMENT (2+2) 1bedroom apartment / Occupancy – min 2 pax for up to 4 pax / Occupancy – min 2 pax for up to 4 pax / мин.2,макс.2+2 | 200 BGN | 160 BGN | 108 BGN |
TWO BEDROOM APARTMENT (4+2) 2 bedroom apartment / Occupancy – min 4 pax , accommodation for up to 6 pax / Occupancy – 4 pax , accommodation for up to 6 pax / мин.4,макс.4+2 | 340 BGN | 196 BGN | 160 BGN |
The above mentioned prices are in BGN per person per day based on All Inclusive,BB,HB,/RO- Price are in BGN per apartment per day VAT and insurance are included . Supplementing tourist tax is 0.70 BGN per person per day and is not included in price . CHARGE FOR SEA VIEW – 3 eur/per person/per day
SURCHARGES FOR EXTRA BED :
- Adults and children older than 12 years accommodated on extra bed pay 70% of the price of the regular bed
- Children till 2.99 yars old are free
- First child is free till 11.99 years old
- Second child pay 50 % of adult price
ИЗХРАНВАНЕ/FEEDING ЦЕНА/PRICE
ALL INCLUSIVE ВЪЗРАСТЕН/ADULT 36€
ALL INCLUSIVE ДЕТЕ/CHILD/4-12/ 20€
ЗАКУСКА/BREAKFAST 6€
ЗАКУСКА ДЕЦА/BREAKFAST CHILD/4-12/ 4€
ОБЯД/LUNCH 10€
ОБЯД ДЕЦА/LUNCH CHILD/4-12/ 5€
ВЕЧЕРЯ/DINNER 13€
ВЕЧЕРЯ ДЕЦА/DINNER CHILD/4-12/ 8€
<a href='https://sky-eu1.clock-software.com/94136/12793/wbe/products/new' target='_blank'>Book Now</a>