PRICE LIST APART KOMPLEX “ PRESTIGE CITY „ ІІ – PRIMORSKO 2023
SEASON | HIGH SEASON | MIDDLE SEASON A | LOW SEASON | MIDDLE SEASON B |
---|---|---|---|---|
The prices are in BGN per day per person for minimal accommodation | 15.07-20.08 | 15.06-30.06 07.09-11.09 | Untill 14.06 After 11.09 | 21.08-06.09 01.07-14.07 |
ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | |
STUDIO / (2+1) /Occupancy – min pax – 2,max pax – 3 or 2+1 pax | 155 | 120 | 107 | 130 |
ONE BEDROOM APARTMENT (2+2) 1bedroom apartment / Occupancy – min 2 pax for up to 4 pax / Occupancy – min 2 pax for up to 4 pax / мин.2,макс.2+2 | 158 | 127 | 111 | 135 |
TWO BEDROOM APARTMENT (4+2) 2 bedroom apartment / Occupancy – min 4 pax , accommodation for up to 6 pax / Occupancy – 4 pax , accommodation for up to 6 pax / мин.4,макс.4+2 | 155 | 120 | 105 | 130 |
–
BB - en
SEASON | HIGH SEASON | MIDDLE SEASON A | LOW SEASON | MIDDLE SEASON B |
---|---|---|---|---|
The prices are in BGN per day per person for minimal accommodation | 15.07-20.08 | 15.06-30.06 07.09-11.09 | Untill 14.06 After 11.09 | 21.08-06.09 01.07-14.07 |
BB | BB | BB | BB | |
STUDIO / (2+1) /Occupancy – min pax – 2,max pax – 3 or 2+1 pax | 115 | 75 | 68 | 86 |
ONE BEDROOM APARTMENT (2+2) 1bedroom apartment / Occupancy – min 2 pax for up to 4 pax / Occupancy – min 2 pax for up to 4 pax / мин.2,макс.2+2 | 120 | 79 | 73 | 89 |
TWO BEDROOM APARTMENT (4+2) 2 bedroom apartment / Occupancy – min 4 pax , accommodation for up to 6 pax / Occupancy – 4 pax , accommodation for up to 6 pax / мин.4,макс.4+2 | 115 | 69 | 66 | 86 |
–
SEASON | HIGH SEASON | MIDDLE SEASON A | LOW SEASON | MIDDLE SEASON B |
---|---|---|---|---|
The prices are in BGN per day per person for minimal accommodation | 15.07-20.08 | 15.06-30.06 07.09-11.09 | Untill 14.06 After 11.09 | 21.08-06.09 01.07-14.07 |
HB | HB | HB | HB | |
STUDIO / (2+1) /Occupancy – min pax – 2,max pax – 3 or 2+1 pax | 130 | 99 | 89 | 105 |
ONE BEDROOM APARTMENT (2+2) 1bedroom apartment / Occupancy – min 2 pax for up to 4 pax / Occupancy – min 2 pax for up to 4 pax / мин.2,макс.2+2 | 135 | 106 | 95 | 111 |
TWO BEDROOM APARTMENT (4+2) 2 bedroom apartment / Occupancy – min 4 pax , accommodation for up to 6 pax / Occupancy – 4 pax , accommodation for up to 6 pax / мин.4,макс.4+2 | 130 | 99 | 87 | 105 |
–
SEASON | HIGH SEASON | MIDDLE SEASON | LOW SEASON |
---|---|---|---|
Price are in BGN per apartment per day | 07.07-26.08 | 27.08-10.09 16.06-06.07 | Untill 15.06 After 11.09 |
RO | RO | RO | |
STUDIO / (2+1) /Occupancy – min pax – 2,max pax – 3 or 2+1 pax | 265 BGN | 200 BGN | 150 BGN |
ONE BEDROOM APARTMENT (2+2) 1bedroom apartment / Occupancy – min 2 pax for up to 4 pax / Occupancy – min 2 pax for up to 4 pax / мин.2,макс.2+2 | 275 BGN | 220 BGN | 155 BGN |
TWO BEDROOM APARTMENT (4+2) 2 bedroom apartment / Occupancy – min 4 pax , accommodation for up to 6 pax / Occupancy – 4 pax , accommodation for up to 6 pax / мин.4,макс.4+2 | 440 BGN | 320 BGN | 240 BGN |
The above mentioned prices are in BGN per person per day based on All Inclusive,BB,HB,/RO- Price are in BGN per apartment per day VAT and insurance are included . Supplementing tourist tax is 0.70 BGN per person per day and is not included in price . CHARGE FOR SEA VIEW –20 euro -Studio and One bedroom Apartment per day , and -30 euro – Two bedroom Apartment per day .
SURCHARGES FOR EXTRA BED :
- Adults and children older than 12 years accommodated on extra bed pay 80% of the price of the regular bed
- Children till 2.99 yars old are free
- First child is free till 11.99 years old
- Second child pay 50 % of adult price
ИЗХРАНВАНЕ/FEEDING ЦЕНА/PRICE
ALL INCLUSIVE ВЪЗРАСТЕН/ADULT 41€
ALL INCLUSIVE ДЕТЕ/CHILD/4-12/ 23€
ЗАКУСКА/BREAKFAST 8€
ЗАКУСКА ДЕЦА/BREAKFAST CHILD/4-12/ 5€
ОБЯД/LUNCH 12€
ОБЯД ДЕЦА/LUNCH CHILD/4-12/ 6€
ВЕЧЕРЯ/DINNER 15€
ВЕЧЕРЯ ДЕЦА/DINNER CHILD/4-12/ 9€
<a href='https://sky-eu1.clock-software.com/94136/12793/wbe/products/new' target='_blank'>Book Now</a>